Air Arabia Simulator prides itself in offering cutting-edge devices with the highest simulator standards and advanced technological and software updates.
Devices
Service Overview
| Air Arabia Simulator | Competitors | |
| Flexible Booking and Scheduling Services | ✔ | X |
| Simulator Utilisation with Highest Industry Standard | ✔ | X |
| Visa Arrangements | ✔ | X |
| Hotel / Accommodation | ✔ | X |
| Dedicated Parking Facility | ✔ | ✔ |
| Secured Facility | ✔ | ✔ |
| Ease of Access to Location | ✔ | X |
Main Specifications
| FFS 1 | FFS 2 | APT/MFTD | FBS | Competitors | |
| Airbus A320 200 A/C type | ✔ | ✔ | ✔ | ✔ | ✔ |
| Simulator Standard | 1.9.1 | 1.9.1 | 1.9.1 | 2.0 | 1.3.1 |
| Certification Level | FFS Level D | Aeroplane FFS Level D | N/A | FNPT II MCC | FFS Level D |
| Visual System | Day-Dusk-Night SEOS
200⁰ x 40⁰ Collimated |
Day-Dusk-Night SEOS 200⁰ x 40⁰ Collimated
|
Touch Screen Trainer (TST) Flex Airbus A320 | · RSI Raster XT 5
· Collimated projection · 3 Channel · FOV 200⁰ x 40⁰ |
· LCoS
· 180⁰ x 40⁰
|
| Motion System | 60 inches | 60 inches | N/A | N/A | N/A |
| Engine Fit | CFM56-5B4 | CFM56-5B4 | CFM56-5B4 | · CFM56-5B4
· CFM LEAP-1A 26 |
· CFM56-5B4
· IAE V2527-A5 |
| Instrument Fit | EFIS, ECAM | According to aircraft type Airbus standard 1.9.1 | N/A | Airbus – EIS1 S13 | N/A |
| ACAS Fit | TCAS II (Ver. 7.1) | TCAS II (Ver. 7.1) | N/A | TCAS 7.1 simulated | TCAS II (Ver. 7.1) |
| Windshear | Profiles available | Profiles available | N/A | Predictive | N/A |
| Additional Capabilities | · Smoke
·FMGC Thales LNAV, LNAV/VNAV, AR |
·Smoke ·RNP APCH ·EASA-approved ·LVC-approvedLNAV, LNAV/VNAV, AR |
·FMGC configuration ·Honeywell MCDUs |
N/A | N/A |
| Restrictions | NIL | NIL | NIL | NIL | Not published |
Guidance Information (Training Testing and Checking Considerations)
| FFS 1 | FFS 2 | APT/MFTD | FBS | |
| CAT I | RVR 550m
DH 200ft |
RVR 550m
DH 200ft |
N/A |
RVR 550m DH 200ft |
| CAT II |
RVR 300m DH 100ft |
RVR 300m
DH 100ft |
N/A | X |
| CAT III (lowest min) |
RVR 75m DH |
RVR 75m
DH |
N/A | X |
| LVTO |
RVR 125m |
RVR 125m | N/A |
RVR 125m |
| IFR/Training Check | ✔ | ✔ | N/A | ✔ |
| Type Rating | ✔ | ✔ | N/A | ✔ |
| OPC | ✔ | ✔ | N/A | X |
| LPC | ✔ | ✔ | N/A | X |
| Auto-coupled Approach | ✔ | ✔ | N/A | ✔ |
| Autoland | ✔ | ✔ | N/A | ✔ |
| Roll Out Guidance | ✔ | ✔ | N/A | X |
| ACAS II | ✔ | ✔ | N/A | ✔ |
| Windshear Warning | ✔ | ✔ | N/A | ✔ |
| Predictive Windshear | ✔ | ✔ | N/A | ✔ |
| WX-Radar | ✔ | ✔ | N/A | X |
| GPWS | N/A | N/A | N/A | ✔ |
| EGPWS | ✔ | ✔ | N/A | ✔ |
| GPS | ✔ | ✔ | N/A | N/A |
| ETOPS Capability | ✔ | ✔ | N/A | N/A |
